Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| TUE 30 SEP | ![]() | H | 96–102 | |
| FRI 03 OCT | ![]() | A | 95–102 | |
| THU 09 OCT | ![]() | H | 84–86 | |
| WED 15 OCT | ![]() | A | 87–105 | |
| FRI 17 OCT | ![]() | H | 79–91 | |
| THU 23 OCT | ![]() | A | 72–90 | |
| TUE 28 OCT | ![]() | H | 92–85 | |
| FRI 31 OCT | ![]() | H | 86–75 | |
| THU 06 NOV | ![]() | H | 87–76 | |
| TUE 11 NOV | ![]() | A | 89–114 | |
| THU 13 NOV | ![]() | A | 83–89 | |
| FRI 21 NOV | ![]() | H | 95–73 | |
| TUE 25 NOV | ![]() | A | 67–82 | |
| FRI 05 DEC | ![]() | H | 88–78 | |
| THU 11 DEC | ![]() | A | 87–94 | |
| WED 17 DEC | ![]() | H | 85–73 | |
| FRI 19 DEC | ![]() | A | 124–134 | |
| TUE 23 DEC | ![]() | A | 81–91 | |
| FRI 02 JAN | ![]() | H | 93–108 | |
| WED 07 JAN | ![]() | A | 89–96 | |
| FRI 09 JAN | ![]() | H | 78–73 | |
| THU 15 JAN | ![]() | A | 89–75 | |
| TUE 20 JAN | ![]() | A | 74–93 | |
| FRI 23 JAN | ![]() | A | 71–84 | |
| FRI 30 JAN | ![]() | H | 102–91 | |
| TUE 03 FEB | ![]() | A | 89–109 | |
| FRI 06 FEB | ![]() | H | 91–97 | |
| FRI 13 FEB | ![]() | A | 92–102 | |
| THU 26 FEB | ![]() | H | 79–108 | |
| FRI 06 MAR | ![]() | H | 81–97 | |
| THU 12 MAR | ![]() | A | 94–100 | |
| THU 19 MAR | ![]() | A | 80–90 | |
| WED 25 MAR | ![]() | H | 100–108 | |
| FRI 27 MAR | ![]() | H | 118–109 | |
| FRI 03 APR | ![]() | H | 98–96 | |
| TUE 07 APR | ![]() | H | 101–98 | |
| FRI 10 APR | ![]() | A | 82–72 | |
| THU 16 APR | ![]() | A | 79–91 |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.


















